公司動態
WDZ-DCYJ/III-125-1500V機車電纜線
WDZ-DCYJ/III-125-1500V機車電纜線
應用:
在鐵路運輸機車的內部或外部安裝時用作電力和控制電纜,在這種環境下搬運和安裝成本是需要考慮的很重要因素。用于控制,輔助和主電路接線如有線電視吊帶,開關和控制面板,駕駛臺等。
電纜結構:
導體:鍍錫銅絲
絕緣 :低煙無鹵阻燃復合物
分離層(如果需要)
填充物
護套:低煙無鹵阻燃復合物
電氣及機械性能:
標稱電壓 250V,750V
125° C (WDZ-DCYJ/III-125)
工作溫度 -40°C
小彎曲半徑 2 x OD(OD≤10mm);
4 x OD(10mm ≤ OD ≤ 20mm);
6 x OD(OD ≥ 20mm)
基本防火性能
阻燃 GB/T 18380.1-2001; GB/T 18380.3-2001 C
低腐蝕性(酸性&傳導性) GB/T17650.1-1998; GB/T17650.2-1998
無鹵 GB/T17650.1-1998; GB/T17650.2-1998
低煙 GB/T17651.1-1998; GB/T17651.2-1998
WDZ-DCYJ/III-125
線芯/導體截面積 |
股數/線纜直徑 |
外徑 |
重量 |
20°C導體大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
2×0.5 | 16/0.20 | 5.0 | 38 | 40.1 |
3×0.5 | 16/0.20 | 5.7 | 46 | 40.1 |
5×0.5 | 16/0.20 | 6.5 | 65 | 40.1 |
7×0.5 | 16/0.20 | 7.0 | 80 | 40.1 |
11×0.5 | 16/0.20 | 8.7 | 117 | 40.1 |
16×0.5 | 16/0.20 | 9.5 | 154 | 40.1 |
19×0.5 | 16/0.20 | 10.0 | 176 | 40.1 |
20×0.5 | 16/0.20 | 10.5 | 187 | 40.1 |
24×0.5 | 16/0.20 | 11.5 | 217 | 40.1 |
33×0.5 | 16/0.20 | 13.0 | 295 | 40.1 |
線芯/導體截面積 |
股數/線纜直徑 |
外徑 |
重量 |
20°C導體大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
37×0.5 | 16/0.20 | 13.4 | 324 | 40.1 |
43×0.5 | 16/0.20 | 15.0 | 373 | 40.1 |
48×0.5 | 16/0.20 | 15.2 | 407 | 40.1 |
2×0.75 | 24/0.20 | 5.5 | 48 | 26.7 |
3×0.75 | 24/0.20 | 6.2 | 57 | 26.7 |
5×0.75 | 24/0.20 | 7.2 | 82 | 26.7 |
7×0.75 | 24/0.20 | 7.7 | 102 | 26.7 |
11×0.75 | 24/0.20 | 9.7 | 152 | 26.7 |
16×0.75 | 24/0.20 | 10.7 | 203 | 26.7 |
19×0.75 | 24/0.20 | 11.2 | 233 | 26.7 |
20×0.75 | 24/0.20 | 11.7 | 248 | 26.7 |
24×0.75 | 24/0.20 | 13.4 | 302 | 26.7 |
33×0.75 | 24/0.20 | 14.6 | 394 | 26.7 |
37×0.75 | 24/0.20 | 15.1 | 434 | 26.7 |
43×0.75 | 24/0.20 | 16.9 | 501 | 26.7 |
48×0.75 | 24/0.20 | 17.2 | 549 | 26.7 |
2×1.0 | 32/0.20 | 5.9 | 55 | 20.0 |
3×1.0 | 32/0.20 | 6.6 | 67 | 20.0 |
5×1.0 | 32/0.20 | 7.6 | 98 | 20.0 |
7×1.0 | 32/0.20 | 8.2 | 124 | 20.0 |
11×1.0 | 32/0.20 | 10.5 | 186 | 20.0 |
16×1.0 | 32/0.20 | 11.5 | 250 | 20.0 |
19×1.0 | 32/0.20 | 12.5 | 301 | 20.0 |
20×1.0 | 32/0.20 | 13.1 | 320 | 20.0 |
24×1.0 | 32/0.20 | 14.4 | 373 | 20.0 |
33×1.0 | 32/0.20 | 15.8 | 490 | 20.0 |
37×1.0 | 32/0.20 | 16.4 | 540 | 20.0 |
43×1.0 | 32/0.20 | 18.7 | 643 | 20.0 |
48×1.0 | 32/0.20 | 19.0 | 704 | 20.0 |
2×1.5 | 48/0.20 | 6.5 | 70 | 13.7 |
3×1.5 | 48/0.20 | 7.2 | 86 | 13.7 |
5×1.5 | 48/0.20 | 8.4 | 129 | 13.7 |
7×1.5 | 48/0.20 | 9.1 | 166 | 13.7 |
11×1.5 | 48/0.20 | 11.7 | 252 | 13.7 |
16×1.5 | 48/0.20 | 13.3 | 356 | 13.7 |
19×1.5 | 48/0.20 | 14.0 | 411 | 13.7 |
20×1.5 | 48/0.20 | 14.6 | 436 | 13.7 |
24×1.5 | 48/0.20 | 16.2 | 511 | 13.7 |
33×1.5 | 48/0.20 | 18.1 | 693 | 13.7 |
37×1.5 | 48/0.20 | 18.8 | 765 | 13.7 |
43×1.5 | 48/0.20 | 21.0 | 855 | 13.7 |
48×1.5 | 48/0.20 | 21.4 | 973 | 13.7 |
2×2.5 | 77/0.20 | 7.4 | 96 | 8.21 |
3×2.5 | 77/0.20 | 8.2 | 125 | 8.21 |
5×2.5 | 77/0.20 | 9.7 | 185 | 8.21 |
7×2.5 | 77/0.20 | 10.5 | 241 | 8.21 |
11×2.5 | 77/0.20 | 14.0 | 383 | 8.21 |
16×2.5 | 77/0.20 | 15.5 | 524 | 8.21 |
19×2.5 | 77/0.20 | 16.3 | 607 | 8.21 |
20×2.5 | 77/0.20 | 17.1 | 646 | 8.21 |
24×2.5 | 77/0.20 | 19.4 | 778 | 8.21 |
33×2.5 | 77/0.20 | 21.3 | 1034 | 8.21 |
37×2.5 | 77/0.20 | 22.1 | 1145 | 8.21 |
43×2.5 | 77/0.20 | 25.0 | 1337 | 8.21 |
48×2.5 | 77/0.20 | 25.4 | 1474 | 8.21 |
2×4.0 | 77/0.26 | 8.6 | 139 | 5.09 |
3×4.0 | 77/0.26 | 9.5 | 186 | 5.09 |
5×4.0 | 77/0.26 | 11.3 | 279 | 5.09 |
7×4.0 | 77/0.26 | 12.7 | 382 | 5.09 |
11×4.0 | 77/0.26 | 16.5 | 591 | 5.09 |
16×4.0 | 77/0.26 | 18.7 | 833 | 5.09 |
線芯/導體截面積 |
股數/線纜直徑 |
外徑 |
重量 |
20°C導體大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
19×4.0 | 77/0.26 | 19.7 | 968 | 5.09 |
20×4.0 | 77/0.26 | 20.7 | 1029 | 5.09 |
24×4.0 | 77/0.26 | 23.2 | 1230 | 5.09 |
33×4.0 | 77/0.26 | 25.5 | 1643 | 5.09 |
37×4.0 | 77/0.26 | 26.5 | 1822 | 5.09 |
43×4.0 | 77/0.26 | 29.8 | 2112 | 5.09 |
48×4.0 | 77/0.26 | 30.3 | 2334 | 5.09 |
WDZ-DCYJ/III-125機車電纜線 750V
芯數/導體截面積 |
股數/線纜直徑 |
外徑 |
重量 |
20°C導體大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
2×0.5 | 16/0.20 | 5.2 | 44 | 40.1 |
3×0.5 | 16/0.20 | 5.9 | 51 | 40.1 |
5×0.5 | 16/0.20 | 6.8 | 71 | 40.1 |
7×0.5 | 16/0.20 | 7.3 | 87 | 40.1 |
11×0.5 | 16/0.20 | 9.1 | 128 | 40.1 |
16×0.5 | 16/0.20 | 10.0 | 167 | 40.1 |
19×0.5 | 16/0.20 | 10.5 | 191 | 40.1 |
20×0.5 | 16/0.20 | 11.0 | 215 | 40.1 |
24×0.5 | 16/0.20 | 12.5 | 249 | 40.1 |
33×0.5 | 16/0.20 | 13.7 | 320 | 40.1 |
37×0.5 | 16/0.20 | 14.1 | 351 | 40.1 |
43×0.5 | 16/0.20 | 15.8 | 422 | 40.1 |
48×0.5 | 16/0.20 | 16.0 | 459 | 40.1 |
2×0.75 | 24/0.20 | 5.7 | 52 | 26.7 |
3×0.75 | 24/0.20 | 6.4 | 62 | 26.7 |
5×0.75 | 24/0.20 | 7.4 | 88 | 26.7 |
7×0.75 | 24/0.20 | 8.0 | 110 | 26.7 |
11×0.75 | 24/0.20 | 10.1 | 163 | 26.7 |
16×0.75 | 24/0.20 | 11.1 | 216 | 26.7 |
19×0.75 | 24/0.20 | 11.7 | 261 | 26.7 |
20×0.75 | 24/0.20 | 12.7 | 278 | 26.7 |
24×0.75 | 24/0.20 | 14.0 | 322 | 26.7 |
33×0.75 | 24/0.20 | 15.3 | 419 | 26.7 |
37×0.75 | 24/0.20 | 15.8 | 470 | 26.7 |
43×0.75 | 24/0.20 | 18.1 | 552 | 26.7 |
48×0.75 | 24/0.20 | 18.4 | 602 | 26.7 |
2×1.0 | 32/0.20 | 6.1 | 61 | 20.0 |
3×1.0 | 32/0.20 | 6.8 | 73 | 20.0 |
5×1.0 | 32/0.20 | 7.9 | 106 | 20.0 |
7×1.0 | 32/0.20 | 8.5 | 133 | 20.0 |
11×1.0 | 32/0.20 | 10.9 | 212 | 20.0 |
16×1.0 | 32/0.20 | 12.0 | 281 | 20.0 |
19×1.0 | 32/0.20 | 13.0 | 322 | 20.0 |
20×1.0 | 32/0.20 | 13.6 | 342 | 20.0 |
24×1.0 | 32/0.20 | 15.0 | 398 | 20.0 |
33×1.0 | 32/0.20 | 16.5 | 540 | 20.0 |
37×1.0 | 32/0.20 | 17.1 | 593 | 20.0 |
43×1.0 | 32/0.20 | 19.5 | 685 | 20.0 |
48×1.0 | 32/0.20 | 19.8 | 749 | 20.0 |
2×1.5 | 48/0.20 | 6.7 | 78 | 13.7 |
3×1.5 | 48/0.20 | 7.4 | 94 | 13.7 |
5×1.5 | 48/0.20 | 8.7 | 133 | 13.7 |
7×1.5 | 48/0.20 | 9.4 | 171 | 13.7 |
11×1.5 | 48/0.20 | 12.5 | 272 | 13.7 |
16×1.5 | 48/0.20 | 13.8 | 366 | 13.7 |
19×1.5 | 48/0.20 | 14.5 | 424 | 13.7 |
20×1.5 | 48/0.20 | 15.1 | 451 | 13.7 |
芯數/導體截面積 |
股數/線纜直徑 |
外徑 |
重量 |
20°C導體大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
24×1.5 | 48/0.20 | 16.8 | 528 | 13.7 |
33×1.5 | 48/0.20 | 18.8 | 717 | 13.7 |
37×1.5 | 48/0.20 | 19.5 | 792 | 13.7 |
43×1.5 | 48/0.20 | 21.8 | 916 | 13.7 |
48×1.5 | 48/0.20 | 22.2 | 1007 | 13.7 |
2×2.5 | 77/0.20 | 7.6 | 99 | 8.21 |
3×2.5 | 77/0.20 | 8.4 | 129 | 8.21 |
5×2.5 | 77/0.20 | 10.0 | 190 | 8.21 |
7×2.5 | 77/0.20 | 10.8 | 247 | 8.21 |
11×2.5 | 77/0.20 | 14.4 | 393 | 8.21 |
16×2.5 | 77/0.20 | 16.0 | 537 | 8.21 |
19×2.5 | 77/0.20 | 16.8 | 622 | 8.21 |
20×2.5 | 77/0.20 | 18.0 | 680 | 8.21 |
24×2.5 | 77/0.20 | 20.0 | 797 | 8.21 |
33×2.5 | 77/0.20 | 22.0 | 1060 | 8.21 |
37×2.5 | 77/0.20 | 23.0 | 1185 | 8.21 |
43×2.5 | 77/0.20 | 25.8 | 1371 | 8.21 |
48×2.5 | 77/0.20 | 26.2 | 1511 | 8.21 |
2×4.0 | 77/0.26 | 8.8 | 142 | 5.09 |
3×4.0 | 77/0.26 | 9.7 | 190 | 5.09 |
5×4.0 | 77/0.26 | 11.6 | 285 | 5.09 |
7×4.0 | 77/0.26 | 13.0 | 389 | 5.09 |
11×4.0 | 77/0.26 | 16.9 | 599 | 5.09 |
16×4.0 | 77/0.26 | 19.2 | 849 | 5.09 |
19×4.0 | 77/0.26 | 20.2 | 986 | 5.09 |
20×4.0 | 77/0.26 | 21.2 | 1049 | 5.09 |
24×4.0 | 77/0.26 | 23.8 | 1246 | 5.09 |
33×4.0 | 77/0.26 | 26.2 | 1667 | 5.09 |
37×4.0 | 77/0.26 | 27.2 | 1849 | 5.09 |
43×4.0 | 77/0.26 | 30.6 | 2143 | 5.09 |
48×4.0 | 77/0.26 | 31.1 | 2368 | 5.09 |